Results: Rounds of invitations
Number of invitations issued: 3,350
Rank required to be invited to apply: 3,350th or above
Date and time of round: May 29, 2019 at 12:09:37 UTC
CRS score of lowest-ranked candidate invited: 470
Tie-breaking rule: May 23, 2019 at 10:18:56 UTC
| CRS score range | Number of candidates |
|---|---|
| 601-1,200 | 729 |
| 451-600 | 4,624 |
| 401-450 | 36,242 |
| 441-450 | 5,872 |
| 431-440 | 9,665 |
| 421-430 | 6,544 |
| 411-420 | 6,760 |
| 401-410 | 7,401 |
| 351-400 | 40,570 |
| 391-400 | 7,203 |
| 381-390 | 8,612 |
| 371-380 | 8,360 |
| 361-370 | 8,472 |
| 351-360 | 7,923 |
| 301-350 | 23,250 |
| 0-300 | 3,596 |
| Total | 109,011 |




